← All word lists
European countries and their capitals
Pure facts, and the fastest proof that this is not only a language app.
| Word | Meaning |
|---|---|
| AL Albania | Tirana |
| AD Andorra | Andorra la Vella |
| AM Armenia | Yerevan |
| AT Austria | Vienna |
| AZ Azerbaijan | Baku |
| BY Belarus | Minsk |
| BE Belgium | Brussels |
| BA Bosnia and Herzegovina | Sarajevo |
| BG Bulgaria | Sofia |
| HR Croatia | Zagreb |
| CY Cyprus | Nicosia |
| CZ Czechia | Prague |
| DK Denmark | Copenhagen |
| EE Estonia | Tallinn |
| FI Finland | Helsinki |
| FR France | Paris |
| GE Georgia | Tbilisi |
| DE Germany | Berlin |
| GR Greece | Athens |
| HU Hungary | Budapest |
| IS Iceland | Reykjavik |
| IE Ireland | Dublin |
| IT Italy | Rome |
| XK Kosovo | Pristina |
| LV Latvia | Riga |
| LI Liechtenstein | Vaduz |
| LT Lithuania | Vilnius |
| LU Luxembourg | Luxembourg |
| MT Malta | Valletta |
| MD Moldova | Chisinau |
| MC Monaco | Monaco |
| ME Montenegro | Podgorica |
| NL Netherlands | Amsterdam |
| MK North Macedonia | Skopje |
| NO Norway | Oslo |
| PL Poland | Warsaw |
| PT Portugal | Lisbon |
| RO Romania | Bucharest |
| RU Russia | Moscow |
| SM San Marino | San Marino |
| RS Serbia | Belgrade |
| SK Slovakia | Bratislava |
| SI Slovenia | Ljubljana |
| ES Spain | Madrid |
| SE Sweden | Stockholm |
| CH Switzerland | Bern |
| TR Turkey | Ankara |
| UA Ukraine | Kyiv |
| GB United Kingdom | London |
| VA Vatican City | Vatican City |
Keep this list on your screen.
StickyWords shows it one pair at a time in the corner of your screen while you work. The CSV opens in any spreadsheet if you would rather edit it first.